Canlı Borsa

Menkul Fiyat % Zaman
AEFES 61,00 0,08 18:10:00
AGHOL 97,75 2,68 18:10:00
AKBNK 18,31 2,12 18:10:00
AKFGY 3,71 0,27 18:10:00
AKSA 77,65 -2,27 18:10:00
AKSEN 31,42 0,26 18:10:00
ALARK 71,65 0,56 18:10:00
ALBRK 2,62 0,77 18:10:00
ALGYO 63,20 4,90 18:10:00
ALKIM 32,82 6,01 18:10:00
ARCLK 123,60 -0,40 18:10:00
ASELS 56,60 2,91 18:10:00
ASUZU 152,00 0,66 18:10:00
AYDEM 14,82 -0,13 18:10:00
BAGFS 28,88 0,70 18:10:00
BASGZ 14,01 1,01 18:10:00
BERA 12,19 -1,14 18:10:00
BIMAS 141,10 0,43 18:10:00
BIOEN 17,85 -0,28 18:10:00
BRYAT 837,00 3,81 18:10:00
BUCIM 6,89 4,87 18:10:00
CCOLA 202,50 2,43 18:10:00
CEMTS 47,54 1,76 18:10:00
CIMSA 108,40 3,53 18:10:00
DOAS 126,60 0,48 18:10:00
DOHOL 9,33 1,30 18:10:00
ECILC 29,10 -0,07 18:10:00
EGEEN 5.057,30 -2,53 18:10:00
EKGYO 6,98 3,87 18:10:00
ENJSA 29,60 1,51 18:10:00
ENKAI 29,48 3,22 18:10:00
ERBOS 132,50 -0,30 18:10:00
EREGL 37,10 0,00 18:10:00
EUREN 10,26 -2,01 18:10:00
Menkul Fiyat % Zaman
FENER 58,00 -2,77 18:10:00
FROTO 604,80 2,25 18:10:00
GARAN 27,38 4,82 18:10:00
GESAN 281,80 5,70 18:10:00
GLYHO 9,00 3,33 18:10:00
GSDHO 3,05 2,01 18:10:00
GUBRF 206,60 -0,19 18:10:00
GWIND 17,30 1,82 18:10:00
HALKB 11,17 0,27 18:10:00
HEKTS 29,90 3,17 18:10:00
IPEKE 27,76 2,51 18:10:00
ISCTR 14,17 3,43 18:10:00
ISDMR 38,14 2,86 18:10:00
ISFIN 5,81 0,87 18:10:00
ISGYO 10,03 2,35 18:10:00
JANTS 109,30 0,00 18:10:00
KARSN 8,85 2,55 18:10:00
KCAER 15,96 1,33 18:10:00
KCHOL 80,30 0,63 18:10:00
KERVT 11,15 2,20 18:10:00
KLRHO 20,14 9,93 18:10:00
KMPUR 96,45 0,57 18:10:00
KONTR 152,30 0,59 18:10:00
KORDS 73,90 1,23 18:10:00
KOZAA 40,10 3,19 18:10:00
KOZAL 21,08 4,67 18:10:00
KRDMD 19,87 1,74 18:10:00
KZBGY 21,22 -3,46 18:10:00
MAVI 108,20 -0,37 18:10:00
MGROS 169,00 1,50 18:10:00
NTHOL 12,21 0,91 18:10:00
ODAS 6,83 0,15 18:10:00
OTKAR 919,30 -0,95 18:10:00
OYAKC 39,88 4,13 18:10:00
Menkul Fiyat % Zaman
PETKM 14,85 0,95 18:10:00
PGSUS 485,10 0,81 18:10:00
PSGYO 5,82 0,69 18:10:00
SAHOL 41,94 0,62 18:10:00
SASA 105,60 -0,66 18:10:00
SELEC 35,38 -1,34 18:10:00
SISE 45,72 1,33 18:10:00
SKBNK 2,27 0,00 18:10:00
SMRTG 85,40 0,29 18:10:00
SNGYO 2,96 1,02 18:10:00
SOKM 28,46 -1,18 18:10:00
TAVHL 77,60 0,65 18:10:00
TCELL 32,18 2,09 18:10:00
THYAO 129,40 1,17 18:10:00
TKFEN 35,76 1,76 18:10:00
TKNSA 17,33 0,00 18:10:00
TMSN 51,45 0,29 18:10:00
TOASO 183,70 -0,43 18:10:00
TSKB 4,47 -1,11 18:10:00
TSPOR 3,63 0,55 18:10:00
TTKOM 17,80 4,15 18:10:00
TTRAK 506,00 -0,78 18:10:00
TUKAS 16,50 -0,78 18:10:00
TUPRS 546,70 -0,33 18:10:00
TURSG 9,73 0,31 18:10:00
ULKER 33,66 0,54 18:10:00
VAKBN 9,43 0,75 18:10:00
VESBE 11,09 1,46 18:10:00
VESTL 53,40 1,52 18:10:00
YKBNK 10,59 1,15 18:10:00
YYLGD 32,74 0,43 18:10:00
ZOREN 4,75 0,42 18:10:00